Final Prices. This is what each team sold for.
| Team | Purchase Price | Owner |
| Arizona Cardinals | $10.00 | Shane |
| Atlanta Falcons | $0.00 | (Not Sold) |
| Baltimore Ravens | $20.00 | Shane |
| Buffalo Bills | $0.00 | (Not Sold) |
| Carolina Panthers | $10.00 | Craig |
| Chicago Bears | $25.00 | James T |
| Cincinnati Bengals | $12.50 | Geoff |
| Cleveland Browns | $0.00 | (Not Sold) |
| Dallas Cowboys | $27.50 | Jack / Cassandra |
| Denver Broncos | $27.50 | Shane |
| Detroit Lions | $0.00 | (Not Sold) |
| Green Bay Packers | $10.00 | Shane |
| Houston Texans | $0.00 | (Not Sold) |
| Indianapolis Colts | $32.50 | James T / Marv |
| Jacksonville Jaguars | $10.00 | Aud* |
| Kansas City Chiefs | $0.00 | (Not Sold) |
| Miami Dolphins | $0.00 | (Not Sold) |
| Minnesota Vikings | $0.00 | (Not Sold) |
| New England Patriots | $52.50 | Jake |
| New Orleans Saints | $17.50 | Cassandra |
| New York Giants | $10.00 | Shane |
| New York Jets | $10.00 | Dave Davis* |
| Oakland Raiders | $0.00 | (Not Sold) |
| Philadelphia Eagles | $17.50 | Frank* |
| Pittsburgh Steelers | $10.00 | Craig |
| Saint Louis Rams | $10.00 | DeLa* |
| San Diego Chargers | $65.50 | James T |
| San Francisco 49ers | $10.00 | Johnny Joe* |
| Seattle Seahawks | $15.00 | Gilstrap |
| Tampa Bay Buccaneers | $0.00 | (Not Sold) |
| Tennessee Titans | $10.00 | Carey Kids |
| Washington Redskins | $0.00 | (Not Sold) |
| Total | $413.00 |
* – Team has not yet been paid for